Columbia Maryland Real Estate
Luxury Homes in Columbia are popular. Built on average 1/5-1/4 acre lots, there is a vigorous market for new contruction for Columbia Maryland Real Estate .

Luxury Single Family Detached and Town Homes are popular with new home buyers in Columbia, MD. Resales comprise approximately 92% of all listings of homes for sale in Columbia.

AMENITIES
COLUMBIA offers spectacular features for residences of this wonderful town. Each village has recreational facilities, swimming pool, community center, tot lots, Homeowners Association office and convenience shopping. Columbia also offers golf courses, lakes and the Columbia Mall.
HOUSING IN COLUMBIA
Housing in Columbia offers detached single family homes, town homes, condominium homes and senior communities. New construction in Columbia is popular and attracts national and local builders.
VALUES FOR REAL ESTATE IN COLUMBIA have remained stable for the past year. The quality of life in Columbia attracts home buyers from all over the country.
ZIP CODE 21044
| 2006 | 2005 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 21,376,175 | $ 21,688,323 | - 1.44 % |
| Average Sold Price: | $ 344,777 | $ 361,472 | - 4.62 % |
| Median Sold Price: | $ 322,500 | $ 339,500 | - 5.01 % |
| Total Units Sold: | 62 | 60 | 3.33 % |
| Average Days on Market: | 56 | 15 | 273.33 % |
| Average List Price for Solds: | $ 358,621 | $ 366,225 | - 2.08 % |
| Avg Sale Price as a percentage of Avg List Price: |
96.14 % | 98.70 % |
ZIP CODE 21046
| 2006 | 2005 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 7,063,700 | $ 8,742,500 | - 19.20 % |
| Average Sold Price: | $ 353,185 | $ 380,109 | - 7.08 % |
| Median Sold Price: | $ 332,500 | $ 352,000 | - 5.54 % |
| Total Units Sold: | 20 | 23 | - 13.04 % |
| Average Days on Market: | 49 | 14 | 250.00 % |
| Average List Price for Solds: | $ 360,380 | $ 380,787 | - 5.36 % |
| Avg Sale Price as a percentage of Avg List Price: |
98.00 % | 99.82 % |
ZIP CODE 21045
| 2006 | 2005 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 14,233,200 | $ 21,096,799 | - 32.53 % |
| Average Sold Price: | $ 338,886 | $ 334,870 | 1.20 % |
| Median Sold Price: | $ 337,500 | $ 314,900 | 7.18 % |
| Total Units Sold: | 42 | 63 | - 33.33 % |
| Average Days on Market: | 58 | 19 | 205.26 % |
| Average List Price for Solds: | $ 351,204 | $ 339,744 | 3.37 % |
| Avg Sale Price as a percentage of Avg List Price: |
96.49 % | 98.57 % |
ZIP CODE 21029
| 2006 | 2005 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 5,020,000 | $ 8,927,900 | - 43.77 % |
| Average Sold Price: | $ 717,143 | $ 686,762 | 4.42 % |
| Median Sold Price: | $ 550,000 | $ 659,000 | - 16.54 % |
| Total Units Sold: | 7 | 13 | - 46.15 % |
| Average Days on Market: | 69 | 52 | 32.69 % |
| Average List Price for Solds: | $ 794,057 | $ 722,538 | 9.90 % |
| Avg Sale Price as a percentage of Avg List Price: |
90.31 % | 95.05 % |
TRANSPORTATION ALTERNATIVES
Columbia is convenient to BWI Airport by way of the recently completed Route 100. Approximately 60% of Columbia residences work in Washington, D.C. and commute daily by automobile, MARC train or a drive to the METRO Station.
Columbia Maryland Real Estate Homefinders.com Search Active Listings
