Howard County MD Real Estate Market Report Jan. 2010.
Howard County MD Real Estate Market Report Jan. 2010.
For a tour of homes in Howard County, MD, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988. We can help.
| 2010 | 2009 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 56,156,758 | $ 43,037,018 | 30.48 % |
| Average Sold Price: | $ 392,705 | $ 361,656 | 8.59 % |
| Median Sold Price: | $ 370,000 | $ 307,300 | 20.40 % |
| Total Units Sold: | 143 | 119 | 20.17 % |
| Average Days on Market: | 100 | 135 | - 25.93 % |
| Average List Price for Solds: | $ 427,450 | $ 402,867 | 6.10 % |
| Avg Sale Price as a percentage of Avg List Price: |
91.87 % | 89.77 % |
