Howard County Home Prices by Zip Code
Searching for homes is difficult if a home buyer doesn’t know the area. Howard County is not large by georgraphy, but it is very varied in local Howard County housing stock.
When searching the Homesdatabase.com listing service for buyers, it helps to have the zip codes. Below are zip codes for Howard County and a brief description of homes in that area.
Clarksville,MD
21029
| Status: ACTIVE (36) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $625,000 | 2 | 1 | 1 | 0 | 3 | 11 | 7,500 | 1930 | |
| Max | $3,795,000 | 8 | 11 | 8 | 3 | 235 | 423 | 349,351 | 2007 | |
| Avg | $1,354,333 | 5 | 5 | 4 | 1 | 109 | 148 | 95,075 | 1994 | |
Top ranked public high school, River Hill. Primarily large lot development and luxury home pricing. Average price for homes in Howard County is about
=================================================
Columbia, MD
21044, 21045, 21046
| Status: ACTIVE (234) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $250,000 | 0 | 0 | 0 | 0 | 2 | 2 | 4,312 | 1920 | |
| Max | $1,399,500 | 6 | 5 | 4 | 2 | 545 | 717 | 77,101 | 2007 | |
| Avg | $484,311 | 4 | 3 | 2 | 1 | 122 | 173 | 12,860 | 1980 | |
Cooksville,MD
21723
Rural area of North Howard County near Carroll County Route 97.
| Status: ACTIVE (6) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $400,000 | 3 | 2 | 2 | 0 | 70 | 174 | 43,560 | 1961 | |
| Max | $5,400,000 | 5 | 6 | 4 | 2 | 416 | 442 | 5,728,140 | 2005 | |
| Avg | $1,438,117 | 4 | 4 | 3 | 1 | 162 | 284 | 997,379 | 1987 | |
============================================
Dayton,MD
21036
Rural area close to Montgomery County, popular public school
| Status: ACTIVE (11) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $279,990 | 2 | 1 | 1 | 0 | 17 | 17 | 10,890 | 1955 | |
| Max | $1,700,000 | 5 | 5 | 4 | 2 | 343 | 394 | 1,183,961 | 2007 | |
| Avg | $973,035 | 4 | 4 | 3 | 1 | 113 | 135 | 182,112 | 1990 | |
==================================================
Elkridge,MD
21075
Elkridge is in Eastern Howard County and offers affordable housing and convenience to Route 95, Baltimore and points South.
| Status: ACTIVE (97) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $249,900 | 2 | 1 | 1 | 0 | 0 | 0 | 2,148 | 1815 | |
| Max | $1,500,000 | 6 | 5 | 4 | 2 | 549 | 549 | 152,460 | 2008 | |
| Avg | $495,966 | 4 | 3 | 2 | 1 | 102 | 125 | 15,036 | 1984 | |
=====================================================
Ellicott City,MD
21042, 21043
| Status: ACTIVE (295) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $325,000 | 2 | 1 | 1 | 0 | 0 | 0 | 4,356 | 1857 | |
| Max | $539,900,000 | 7 | 9 | 7 | 3 | 785 | 1,441 | 568,458 | 2008 | |
| Avg | $2,561,039 | 4 | 4 | 3 | 1 | 134 | 173 | 39,078 | 1987 | |
=================================================
Fulton,MD
20759
| Status: ACTIVE (16) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $599,000 | 3 | 2 | 1 | 0 | 31 | 31 | 0 | 1940 | |
| Max | $1,900,000 | 7 | 7 | 5 | 3 | 290 | 546 | 182,952 | 2008 | |
| Avg | $1,010,865 | 5 | 4 | 3 | 1 | 120 | 190 | 54,632 | 1991 | |
====================================================
Glenwood,MD
21738
| Status: ACTIVE (21) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $350,000 | 3 | 1 | 1 | 0 | 35 | 35 | 9,445 | 1899 | |
| Max | $1,625,700 | 5 | 6 | 5 | 2 | 518 | 586 | 289,674 | 2008 | |
| Avg | $1,002,686 | 4 | 4 | 3 | 1 | 225 | 264 | 95,159 | 1990 | |
======================================================
Hanover,MD
21076
| Status: ACTIVE (13) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $268,900 | 3 | 2 | 2 | 0 | 0 | 0 | 5,950 | 1930 | |
| Max | $600,000 | 5 | 4 | 3 | 2 | 552 | 552 | 21,560 | 2007 | |
| Avg | $432,531 | 4 | 3 | 2 | 1 | 143 | 205 | 10,487 | 1989 | |
===============================================
Highland,MD
20777
| Status: ACTIVE (17) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $500,000 | 2 | 1 | 1 | 0 | 7 | 7 | 40,685 | 1899 | |
| Max | $2,974,999 | 6 | 7 | 6 | 2 | 499 | 499 | 2,363,566 | 2005 | |
| Avg | $1,029,994 | 4 | 4 | 3 | 1 | 128 | 180 | 223,611 | 1972 | |
===================================================
Jessup,MD
20794
| Status: ACTIVE (29) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $229,000 | 1 | 1 | 1 | 0 | 3 | 3 | 4,000 | 1950 | |
| Max | $549,000 | 6 | 5 | 5 | 1 | 369 | 480 | 27,050 | 2008 | |
| Avg | $404,686 | 4 | 3 | 2 | 1 | 118 | 155 | 10,425 | 1990 | |
===================================================
Laurel,MD
20723
| Status: ACTIVE (88) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $329,900 | 3 | 2 | 1 | 0 | 3 | 4 | 0 | 1938 | |
| Max | $1,395,000 | 6 | 7 | 5 | 2 | 515 | 584 | 33,226 | 2008 | |
| Avg | $548,258 | 4 | 3 | 3 | 1 | 101 | 136 | 10,716 | 1991 | |
=================================================
Marriottsville,MD
21104
| Status: ACTIVE (15) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $439,000 | 3 | 2 | 2 | 0 | 39 | 39 | 20,037 | 1947 | |
| Max | $3,000,000 | 7 | 7 | 6 | 1 | 414 | 414 | 257,440 | 2007 | |
| Avg | $980,128 | 5 | 4 | 3 | 1 | 180 | 180 | 96,422 | 1992 | |
===============================================
Mount Airy,MD
21771
| Status: ACTIVE (13) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $315,000 | 2 | 1 | 1 | 0 | 23 | 23 | 17,537 | 1899 | |
| Max | $1,200,000 | 5 | 3 | 3 | 1 | 243 | 574 | 871,200 | 2001 | |
| Avg | $537,492 | 3 | 2 | 2 | 1 | 125 | 205 | 179,834 | 1956 | |
======================================================
Savage,MD
20763
| Status: ACTIVE (6) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $410,000 | 3 | 2 | 2 | 0 | 3 | 45 | 9,739 | 1916 | |
| Max | $498,900 | 5 | 3 | 3 | 1 | 233 | 280 | 19,030 | 2007 | |
| Avg | $450,342 | 4 | 3 | 2 | 0 | 105 | 146 | 13,419 | 1948 | |
==================================================
Simpsonville,MD
21150
No listings December 2007
====================================
West Friendship,MD
21794
| Status: ACTIVE (24) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $515,000 | 3 | 3 | 2 | 0 | 7 | 7 | 40,025 | 1875 | |
| Max | $1,900,000 | 7 | 9 | 9 | 2 | 227 | 567 | 608,533 | 2008 | |
| Avg | $975,174 | 5 | 4 | 4 | 1 | 111 | 157 | 128,402 | 1991 | |
===============================================
Woodbine,MD
21797
| Status: ACTIVE (27) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $399,900 | 2 | 2 | 2 | 0 | 7 | 7 | 40,031 | 1875 | |
| Max | $1,500,000 | 6 | 6 | 5 | 2 | 488 | 488 | 909,097 | 2008 | |
| Avg | $860,348 | 4 | 4 | 3 | 1 | 145 | 198 | 187,088 | 1989 | |
==============================================
Woodstock,MD
21163
| Status: ACTIVE (6) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $525,000 | 3 | 3 | 2 | 1 | 7 | 17 | 14,086 | 1993 | |
| Max | $1,044,900 | 5 | 4 | 3 | 1 | 117 | 240 | 43,560 | 2007 | |
| Avg | $799,483 | 4 | 4 | 3 | 1 | 53 | 92 | 20,484 | 2002 | |
To visit homes for sale in Howard County, contact Lenn Harley, Broker, Homefinders.com, 800-711-7988. Tours offered daily seven days each week. Expert Buyers Agents will help you find the very best home in Howard County and help you all the way to settlement.
