Homes for sale Howard County MD in August 2007
The market for real estate sales in Howard County is slow. The inventory of homes for sale in Columbia, Elkridge, Clarksville, high. Opportunities for our home buyers abound.
Homes in Howard County vary from the wonderful historical homes in Ellicott City built in the 1700s to the spectacular new homes in Western Howard County on estate lots that will surprise you with the value for these luxury homes.
| Status: ACTIVE (969) All of Howard County | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $234,900 | 2 | 1 | 1 | 0 | 0 | 0 | 2,116 | 1740 | |
| Max | $5,400,000 | 7 | 10 | 9 | 3 | 664 | 723 | 5,728,140 | 2005 | |
| Avg | $657,331 | 4 | 3 | 3 | 1 | 81 | 117 | 58,178 | 1980 | |
COLUMBIA HOMES FOR SALE - ACTIVE LISTINGS
| Status: ACTIVE (267) Columbia Homes for Sale | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $299,000 | 2 | 1 | 1 | 0 | 1 | 1 | 2,640 | 1955 | |
| Max | $1,479,500 | 6 | 7 | 5 | 2 | 420 | 592 | 91,912 | 2002 | |
| Avg | $513,236 | 4 | 3 | 2 | 1 | 77 | 108 | 12,975 | 1979 | |
| Status: ACTIVE (263) Homes in Ellicott City | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $239,900 | 2 | 1 | 1 | 0 | 0 | 0 | 4,356 | 1860 | |
| Max | $2,750,000 | 7 | 9 | 7 | 2 | 664 | 664 | 223,898 | 2005 | |
| Avg | $679,890 | 4 | 3 | 3 | 1 | 77 | 109 | 34,516 | 1979 | |
| Status: ACTIVE (29) Homes for sale in Woodbine | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $409,000 | 3 | 2 | 2 | 0 | 6 | 12 | 32,670 | 1800 | |
| Max | $1,650,000 | 6 | 6 | 5 | 2 | 308 | 491 | 909,097 | 2005 | |
| Avg | $899,365 | 4 | 4 | 3 | 1 | 93 | 151 | 182,084 | 1980 | |
Homes like the above are available throughout Howard County priced from $600,000-$800,000 depending on lot size.
Estate homes in Howard County - Homes on lots 1 to 2 acres.
| Status: ACTIVE (12) Existings Homes in Woodbine in Howard County on lots 1 to 2 acres. | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $424,900 | 3 | 2 | 2 | 0 | 6 | 22 | 44,867 | 1952 | |
| Max | $1,385,000 | 5 | 5 | 4 | 1 | 308 | 339 | 74,923 | 2005 | |
| Avg | $818,067 | 4 | 4 | 3 | 1 | 93 | 124 | 57,064 | 1991 | |
HOMES IN HOWARD COUNTY 3-5 ACRES
| ACTIVE (71) | ||||||||||
| List Price | Bedrooms | Baths | FB | HB | DOMM | DOMP | Lot Sqft | Yr Built | ||
| Min | $389,900 | 2 | 1 | 1 | 0 | 5 | 5 | 130,680 | 1900 | |
| Max | $3,000,000 | 7 | 9 | 7 | 3 | 458 | 723 | 215,622 | 2005 | |
| Avg | $1,115,190 | 5 | 4 | 3 | 1 | 106 | 163 | 148,877 | 1987 | |
For a tour of Howard County real estate, contact Lenn Harley, Homefinders.com, 800-711-7988. Tour arranged weekdays and Saturday and Sunday. 800-711-7988.
These homes qualify for the Homefinders.com rebate.
