Howard County MD Market Report Report April 2008
| 2008 | 2007 | % Change | |
|---|---|---|---|
| Total Sold Dollar Volume: | $ 100,479,182 | $ 146,128,723 | - 31.24 % |
| Average Sold Price: | $ 427,571 | $ 442,814 | - 3.44 % |
| Median Sold Price: | $ 375,000 | $ 390,000 | - 3.85 % |
| Total Units Sold: | 235 | 330 | - 28.79 % |
| Detach/Attach Average Sold: | $ 527,908 | $ 329,924 | $ 564,066 | $ 363,083 | - 6.41 % | - 9.13 % |
| Average Days on Market: | 110 | 82 | 34.15 % |
| Average List Price for Solds: | $ 457,937 | $ 463,104 | - 1.12 % |
| Avg Sale Price as a percentage of Avg List Price: |
93.37 % | 95.62 % |
