Howard County Real Estate Market Report - October/December 2008
HOWARD COUNTY MD SOLD INFORMATION FOR HOME BUYERS.
Contact Lenn Harley, Broker, Homefinders.com for a tour of homes in Howard County. We’ll give you the information you need to make good buying decisions.
Lenn Harley, Broker, Homefinders.com, Serving home buyers in Howard County since 1994. 800-711-7988.
| Address | ListPrice | ClosePrice | Subsidy | CloseDate | |
| Clarksville | 6296 TROTTER RD | $1,022,751 | $1,057,582 | $6,500 | 23-Oct-08 |
| Clarksville | 7240 GUILFORD ROAD | $539,900 | $505,000 | $2,500 | 8-Oct-08 |
| Clarksville | 6004 LEAVES OF GRASS CT | $725,000 | $700,000 | $19,000 | 13-Nov-08 |
| Clarksville | 5932 FALL MOON RIDE | $725,000 | $725,000 | $ | 5-Nov-08 |
| Clarksville | 6004 BUCKNELL CT | $745,000 | $700,000 | $ | 16-Oct-08 |
| Clarksville | 6894 HAVILAND MILL RD | $850,000 | $745,000 | $ | 25-Nov-08 |
| Clarksville | 12312 WAKE FOREST RD | $675,000 | $667,450 | $ | 5-Dec-08 |
| Clarksville | 5912 MYSTIC OCEAN LN | $469,000 | $455,000 | $ | 22-Oct-08 |
| Clarksville | 5808 LAUREL LEAVES LN | $919,000 | $879,000 | $ | 22-Oct-08 |
| Clarksville | 6324 VICTORIOUS SONG LN | $575,000 | $555,000 | $ | 19-Dec-08 |
| Clarksville | 5900 WHALEBOAT DR #203 | $339,900 | $329,000 | $10,000 | 15-Dec-08 |
| Columbia | 6009 JERRYS DR | $629,900 | $629,900 | $10,000 | 5-Dec-08 |
| Columbia | 6125 WOODED RUN DR | $624,000 | $560,000 | $11,152 | 18-Dec-08 |
| Columbia | 6029 WEEKEND WAY #42 | $287,000 | $270,000 | $7,946 | 10-Dec-08 |
| Columbia | 12015 YELLOWBELL LN | $535,000 | $535,000 | $ | 21-Nov-08 |
| Columbia | 11721 LIGHTFALL CT | $499,950 | $475,000 | $2,250 | 12-Dec-08 |
| Columbia | 5697 HARPERS FARM RD #C | $219,999 | $209,900 | $ | 9-Oct-08 |
| Columbia | 10463 OWEN BROWN RD | $749,900 | $700,000 | $ | 27-Oct-08 |
| Columbia | 5550 VANTAGE POINT RD | $300,000 | $300,000 | $10,000 | 26-Nov-08 |
| Columbia | 6280 BLUE DART PL W | $285,000 | $291,000 | $8,000 | 30-Oct-08 |
| Columbia | 6091 MAJORS LN E #5 J17 | $117,500 | $105,000 | $5,000 | 26-Nov-08 |
| Columbia | 7580 RAIN FLOWER WAY | $269,900 | $255,000 | $ | 12-Oct-08 |
| Columbia | 5444 RING DOVE LN #D-3-10 | $300,000 | $280,000 | $5,000 | 16-Oct-08 |
| Columbia | 6004 FLYWHEEL CT | $375,000 | $350,000 | $ | 3-Nov-08 |
| Columbia | 5233 COLUMBIA RD #5 67 | $410,000 | $410,000 | $ | 21-Oct-08 |
| Columbia | 6212 LIGHT POINT PL | $439,900 | $420,000 | $ | 13-Nov-08 |
| Columbia | 7478 HICKORY LOG CIR | $269,999 | $260,000 | $6,500 | 30-Nov-08 |
| Columbia | 6215 HIDDEN CLEARING | $314,900 | $304,000 | $10,800 | 8-Dec-08 |
| Columbia | 9150 GRACIOUS END CT NW #203 | $240,000 | $230,000 | $8,000 | 16-Dec-08 |
| Columbia | 9565 TRANSFER ROW | $255,000 | $243,000 | $ | 10-Oct-08 |
| Columbia | 8434 KINGS MEADE WAY | $409,900 | $405,000 | $10,500 | 14-Oct-08 |
| Columbia | 5570 VANTAGE POINT RD #10 | $229,500 | $220,000 | $ | 25-Nov-08 |
| Columbia | 6008 CEDAR WOOD DR | $289,900 | $284,900 | $13,325 | 19-Dec-08 |
| Columbia | 5750 YELLOWROSE CT | $249,990 | $245,000 | $2,000 | 30-Oct-08 |
| Columbia | 8820 SHINING OCEAN WAY #114 | $399,900 | $385,000 | $ | 17-Nov-08 |
| Columbia | 5005 CLOUDBURST HL | $330,000 | $345,000 | $15,000 | 1-Dec-08 |
| Columbia | 6360 BRIGHT PLUME SW | $399,900 | $399,000 | $15,000 | 3-Oct-08 |
| Columbia | 7090 NEWBERRY DR | $850,000 | $815,000 | $650 | 2-Dec-08 |
| Columbia | 8832 WARM GRANITE DR | $469,500 | $450,000 | $10,000 | 20-Oct-08 |
| Columbia | 9017 CONSTANT CRSE | $299,900 | $278,000 | $22,000 | 15-Oct-08 |
| Columbia | 10206 TANAGER LN | $459,500 | $440,000 | $ | 22-Oct-08 |
| Columbia | 10823 TOPBRANCH LN | $350,000 | $350,000 | $ | 10-Nov-08 |
| Columbia | 5019 GREEN MOUNTAIN CIR #1 | $155,900 | $151,000 | $ | 16-Oct-08 |
| Columbia | 5060 RUSHLIGHT PATH | $630,000 | $600,000 | $ | 17-Oct-08 |
| Columbia | 5541 SUFFIELD CT | $365,000 | $360,000 | $10,000 | 20-Nov-08 |
| Columbia | 5252 LIGHTFOOT PATH | $379,900 | $373,500 | $6,500 | 15-Dec-08 |
| Columbia | 9715 POLISHED STONE | $499,000 | $467,500 | $ | 13-Nov-08 |
| Columbia | 5964 WATCH CHAIN WAY #1206 | $214,900 | $202,500 | $5,000 | 31-Oct-08 |
| Columbia | 7177 TALISMAN LN | $279,900 | $270,000 | $5,000 | 31-Oct-08 |
| Columbia | 7234 CALM SUNSET E | $339,900 | $339,900 | $10,000 | 27-Oct-08 |
| Columbia | 7165 TALISMAN LN | $269,900 | $269,900 | $10,000 | 10-Oct-08 |
| Columbia | 6283 CENTRE STONE RING | $349,900 | $330,000 | $12,000 | 16-Oct-08 |
| Columbia | 5734 MARGRAVE MEWS | $395,000 | $385,000 | $5,000 | 22-Oct-08 |
| Columbia | 5153 HARPERS FARM RD | $549,900 | $549,900 | $10,208 | 21-Nov-08 |
| Columbia | 7054 MELTING SHADOWS LN | $269,900 | $269,900 | $11,000 | 17-Dec-08 |
| Columbia | 5448 WOLF RIVER LN | $385,000 | $370,000 | $10,000 | 28-Nov-08 |
| Columbia | 5470 CEDAR LN W #A-2 | $180,000 | $180,000 | $6,000 | 30-Oct-08 |
| Columbia | 6701 QUIET HOURS | $209,000 | $225,000 | $10,000 | 14-Nov-08 |
| Columbia | 5435 THUNDER HILL RD | $375,000 | $360,000 | $1,500 | 21-Oct-08 |
| Columbia | 7603#B WEATHER WORN WAY W #B | $260,000 | $265,000 | $ | 8-Oct-08 |
| Columbia | 9628 HASTINGS DR | $250,000 | $245,000 | $6,090 | 30-Oct-08 |
| Columbia | 5921 MILLRACE CT N #I-102 | $239,900 | $215,000 | $8,000 | 23-Oct-08 |
| Columbia | 6079 MAJORS LN #8 M8 | $137,275 | $115,000 | $2,300 | 8-Dec-08 |
| Columbia | 6009 MAJORS LN #7 | $185,000 | $179,000 | $ | 10-Oct-08 |
| Columbia | 9430 CLOCKTOWER LN | $324,900 | $314,900 | $ | 17-Oct-08 |
| Columbia | 9354 TORRENT ROW | $240,000 | $238,000 | $7,428 | 17-Oct-08 |
| Columbia | 5350 ELIOTS OAK RD NW | $259,900 | $256,000 | $10,240 | 21-Nov-08 |
| Columbia | 9658 STIRLING BRIDGE DR | $289,000 | $287,000 | $17,000 | 24-Oct-08 |
| Columbia | 10722 SYMPHONY WAY #102 | $299,000 | $290,000 | $4,500 | 15-Dec-08 |
| Columbia | 6123 QUIET TIMES | $270,000 | $257,000 | $ | 30-Oct-08 |
| Columbia | 10029 MAPLE AVE | $625,000 | $600,000 | $ | 15-Oct-08 |
| Columbia | 7266 PROCOPIO CIR | $264,900 | $255,000 | $ | 30-Oct-08 |
| Columbia | 9451 CLOCKTOWER LN | $290,000 | $285,000 | $5,000 | 20-Nov-08 |
| Columbia | 10114 HYLA BROOK RD | $575,000 | $550,000 | $1,500 | 23-Oct-08 |
| Columbia | 6535 OVERHEART LN | $249,900 | $245,000 | $5,500 | 14-Nov-08 |
| Columbia | 10761 CORDAGE WALK | $314,900 | $299,500 | $ | 25-Nov-08 |
| Columbia | 8959 SKYROCK CT | $329,900 | $315,000 | $15,000 | 29-Oct-08 |
| Columbia | 9506 KILIMANJARO RD | $269,500 | $260,000 | $ | 15-Dec-08 |
| Columbia | 9510 DRAGONCLAW | $449,900 | $449,000 | $19,000 | 3-Oct-08 |
| Columbia | 7513 WEATHER WORN WAY #D | $199,900 | $176,000 | $ | 20-Nov-08 |
| Columbia | 5351 TARKINGTON PL | $389,500 | $370,000 | $ | 14-Nov-08 |
| Columbia | 7251 CALM SUNSET | $399,900 | $405,900 | $14,206 | 16-Oct-08 |
| Columbia | 7250 RIDING HOOD CIR | $394,900 | $370,000 | $ | 16-Dec-08 |
| Columbia | 9524 QUARRY BRIDGE CT | $234,900 | $220,000 | $ | 25-Oct-08 |
| Columbia | 9261 CRAZYQUILT CT | $285,000 | $285,000 | $8,550 | 30-Oct-08 |
| Columbia | 9654 STIRLING BRIDGE DR | $300,000 | $292,500 | $5,850 | 24-Oct-08 |
| Columbia | 8112 SEA LIGHT LN | $549,500 | $525,000 | $15,700 | 15-Oct-08 |
| Columbia | 6424 HICKORY OVERLOOK #73 | $380,000 | $380,000 | $ | 31-Oct-08 |
| Columbia | 6715 BUSHRANGER PATH | $394,999 | $385,000 | $ | 31-Oct-08 |
| Columbia | 9257 RED CART CT | $285,000 | $264,330 | $7,929 | 25-Nov-08 |
| Columbia | 9810 OWEN BROWN RD | $429,900 | $407,704 | $ | 21-Oct-08 |
| Columbia | 10382 GREEN MOUNTAIN CIR | $440,000 | $435,000 | $6,525 | 15-Oct-08 |
| Columbia | 6221 LIGHT POINT PL | $449,900 | $429,000 | $ | 14-Oct-08 |
| Columbia | 9144 BRONZE BELL CIR | $239,995 | $229,000 | $6,870 | 24-Nov-08 |
| Columbia | 10409 GREEN MOUNTAIN CIR | $375,000 | $365,000 | $ | 23-Oct-08 |
| Columbia | 5339 HESPERUS DR | $299,900 | $305,000 | $7,500 | 31-Oct-08 |
| Columbia | 6337 DEPARTED SUNSET LN | $699,000 | $670,000 | $ | 30-Oct-08 |
| Columbia | 11501 SHELL FLOWER LN | $299,900 | $300,000 | $10,000 | 7-Nov-08 |
| Columbia | 6135 LITTLE FOXES RUN | $350,000 | $348,000 | $9,000 | 3-Oct-08 |
| Columbia | 6320 WIND RIDER WAY | $339,900 | $347,000 | $19,053 | 17-Oct-08 |
