Howard County Real Estate Blog - Homefinders.com

January 31, 2009

SOLD IN HOWARD COUNTY MD JANUARY 2009

Filed under: Howard County Real Estate — info @ 9:07 am
Zip5 ListPrice ClosePrice BR FB HB # Gar Lot Acres YrBlt
Columbia 21046 $419,000 $395,000 4 2 1 2 0.547 1984
Woodstock 21163 $425,000 $400,000 3 3 1 2 0.485 1993
Columbia 21045 $225,000 $227,000 3 2 0   0.155 1972
Columbia 21044 $525,000 $485,000 4 3 1 2 0.357 1981
Clarksville 21029 $700,000 $675,000 4 2 1 2 4.51 1979
Columbia 21045 $249,905 $230,000 3 2 0 1 0.255 1972
Elkridge 21075 $280,000 $240,000 3 2 1 1 0.062 1999
Elkridge 21075 $355,000 $345,000 4 3 0 1 0.101 1995
Mount Airy 21771 $249,999 $234,000 3 1 1   0.777 1910
Columbia 21046 $389,900 $370,000 4 3 1 1 0.103 1984
Laurel 20723 $265,000 $245,000 2 1 0   0.172 1947
Elkridge 21075 $275,000 $270,000 3 1 1   0.247 1925
Ellicott City 21042 $1,100,000 $1,000,000 6 5 2 3 0.411 1998
Columbia 21044 $849,900 $867,000 3 3 0 2   2008
Ellicott City 21042 $490,000 $468,000 4 2 1 2 0.46 1964
Ellicott City 21042 $499,900 $475,000 5 3 0 2 0.339 1983
Elkridge 21075 $549,990 $564,990 4 2 1 2 0.397 2007
Ellicott City 21043 $499,900 $499,900 4 3 1 2 0.439 2008
Columbia 21045 $359,000 $359,000 3 2 1 1 0.231 1972
Columbia 21046 $419,000 $420,000 4 3 1 2 0.144 1988
Columbia 21044 $979,900 $908,000 5 4 1 3 0.465 1997
Columbia 21044 $545,000 $530,000 4 2 1 2 0.34 1968
Ellicott City 21042 $749,990 $707,000 4 3 1 3 1 2007
Jessup 20794 $395,000 $380,000 3 2 2 1 0.392 1988
Ellicott City 21043 $174,900 $157,500 0 0 0   0 1986
Highland 20777 $629,000 $570,000 5 2 1 2 5 1960
Woodbine 21797 $483,500 $303,000 4 2 1 3 5.44 1980
Ellicott City 21043 $569,900 $540,000 4 2 1 2 0.265 2008
Ellicott City 21042 $419,900 $387,000 3 2 1   0.47 1973
Ellicott City 21043 $349,900 $330,000 3 1 1 2 0.668 1957
Ellicott City 21043 $399,900 $385,000 3 2 0 1 0.461 1960
Columbia 21045 $379,000 $370,000 4 2 1 1 0.208 1973
Elkridge 21075 $532,900 $552,900 4 2 1 2 0.282 2000
Woodbine 21797 $799,900 $780,000 4 3 1 4 1.77 2006
Hanover 21076 $350,000 $331,000 3 1 0   5.91 1958
Ellicott City 21043 $979,990 $900,000 4 5 1 2 0 2006
Elkridge 21075 $450,000 $420,000 4 2 1 2 0.223 1995
Columbia 21046 $449,900 $420,000 4 2 1 2 0.235 2004
Laurel 20723 $300,000 $272,500 3 1 1   0.554 1964
Ellicott City 21042 $790,000 $737,500 5 3 1 2 0.379 1993
Ellicott City 21043 $585,000 $585,000 5 3 1 2 0.563 1998
Columbia 21044 $625,000 $625,000 5 3 1 2 0.541 1985
Columbia 21045 $499,900 $480,000 4 2 2 2 0.21 1998
Columbia 21045 $254,900 $264,000 3 2 0   0.404 1972
Ellicott City 21043 $335,000 $325,000 4 2 0   0.771 1964
Jessup 20794 $430,000 $410,000 4 3 1 2 0.322 1988
Elkridge 21075 $674,135 $626,200 4 3 1 2 0.153 2008
                   

No Comments

No comments yet.

RSS feed for comments on this post. TrackBack URI

Sorry, the comment form is closed at this time.

Powered by WordPress